<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isocra &#187; Groovy</title>
	<atom:link href="http://www.isocra.com/category/groovy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isocra.com</link>
	<description>Thoughts and tutorials on web design, Java, Javascript and project management</description>
	<lastBuildDate>Fri, 09 Apr 2010 10:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Groovy Interchange Format?</title>
		<link>http://www.isocra.com/2008/04/groovy-interchange-format/</link>
		<comments>http://www.isocra.com/2008/04/groovy-interchange-format/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:50:52 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.isocra.com/2008/04/groovy-interchange-format/</guid>
		<description><![CDATA[Is Groovy a good way to pass complex data from one server to another (instead of JSON or XML)?

I&#8217;m in the process of developing some servlet-based graphs and need to pass complex data to the graph so that it has enough information to draw a scatter chart and overlay this with an image map so [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2008/04/groovy-interchange-format/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Groovy, DSLs and Rules engines</title>
		<link>http://www.isocra.com/2008/01/groovy-dsls-and-rules-engines/</link>
		<comments>http://www.isocra.com/2008/01/groovy-dsls-and-rules-engines/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 11:09:42 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost/isocra/newsite/2008/01/18/groovy-dsls-and-rules-engines/</guid>
		<description><![CDATA[This article describes how we used Groovy to create a DSL for the clauses in a rules engine. We have been collaborating in the development of an &#8220;expert system&#8221; application for KnowledgeBench Ltd. This application uses a forward chaining rules engine to provide a &#8220;smart&#8221; system capable of creating formulations in domains such as pharmaceutical [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2008/01/groovy-dsls-and-rules-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
