<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isocra &#187; Web development</title>
	<atom:link href="http://www.isocra.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isocra.com</link>
	<description>Thoughts and tutorials on web design, Java, Javascript and project management</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Image buttons made simple</title>
		<link>http://www.isocra.com/2008/06/image-buttons-made-simple/</link>
		<comments>http://www.isocra.com/2008/06/image-buttons-made-simple/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:54:01 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.isocra.com/2008/06/image-buttons-made-simple/</guid>
		<description><![CDATA[I read a blog post recently showing how to create a button with an image and text. The button looked very simple and very nice to look at, but the HTML was more complicated than I thought it needed to be.
There is a move now to make the HTML of a document as simple and [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2008/06/image-buttons-made-simple/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Groovy Interchange Format?</title>
		<link>http://www.isocra.com/2008/04/groovy-interchange-format/</link>
		<comments>http://www.isocra.com/2008/04/groovy-interchange-format/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:50:52 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.isocra.com/2008/04/groovy-interchange-format/</guid>
		<description><![CDATA[Is Groovy a good way to pass complex data from one server to another (instead of JSON or XML)?

I&#8217;m in the process of developing some servlet-based graphs and need to pass complex data to the graph so that it has enough information to draw a scatter chart and overlay this with an image map so [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2008/04/groovy-interchange-format/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Table Drag and Drop JQuery plugin</title>
		<link>http://www.isocra.com/2008/02/table-drag-and-drop-jquery-plugin/</link>
		<comments>http://www.isocra.com/2008/02/table-drag-and-drop-jquery-plugin/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:04:57 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Drag & Drop]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.isocra.com/2008/02/table-drag-and-drop-jquery-plugin/</guid>
		<description><![CDATA[


I&#8217;ve been using JQuery for a while now and really agree with its tag line that it&#8217;s the &#8220;The Write Less, Do More, JavaScript Library&#8221;. We&#8217;ve also got this code for dragging and dropping table rows that has proved very popular, so it seemed natural to combine the two and wrap up the table drag [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2008/02/table-drag-and-drop-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>722</slash:comments>
		</item>
		<item>
		<title>Poll: A yes/no question in a web form, which control(s) would you use?</title>
		<link>http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/</link>
		<comments>http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 10:57:39 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/</guid>
		<description><![CDATA[We&#8217;re creating a web application that asks a number of questions about pumps (as it happens). Some of these questions are typical yes/no questions. But we need to make sure the user makes a positive choice. We don&#8217;t want to impose a choice on them. Which controls would you use?
Here&#8217;s the question with the three [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Following symbolic links in Tomcat</title>
		<link>http://www.isocra.com/2008/01/following-symbolic-links-in-tomcat/</link>
		<comments>http://www.isocra.com/2008/01/following-symbolic-links-in-tomcat/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:31:18 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Tomcat]]></category>

		<guid isPermaLink="false">http://www.isocra.com/new/2008/01/following-symbolic-links-in-tomcat/</guid>
		<description><![CDATA[We have several web applications derived from the same code base and as well as sharing the jars in WEB-INF/lib, we provide set of administration pages to allow users to configure and administer the applications. Until now, we&#8217;ve always had to make copies of the admin pages and this has caused us configuration headaches as [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2008/01/following-symbolic-links-in-tomcat/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Groovy, DSLs and Rules engines</title>
		<link>http://www.isocra.com/2008/01/groovy-dsls-and-rules-engines/</link>
		<comments>http://www.isocra.com/2008/01/groovy-dsls-and-rules-engines/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 11:09:42 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost/isocra/newsite/2008/01/18/groovy-dsls-and-rules-engines/</guid>
		<description><![CDATA[This article describes how we used Groovy to create a DSL for the clauses in a rules engine. We have been collaborating in the development of an &#8220;expert system&#8221; application for KnowledgeBench Ltd. This application uses a forward chaining rules engine to provide a &#8220;smart&#8221; system capable of creating formulations in domains such as pharmaceutical [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2008/01/groovy-dsls-and-rules-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Explorer caches Ajax pages, and how to stop it</title>
		<link>http://www.isocra.com/2007/11/internet-explorer-caches-ajax-pages-and-how-to-stop-it/</link>
		<comments>http://www.isocra.com/2007/11/internet-explorer-caches-ajax-pages-and-how-to-stop-it/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 12:03:25 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Web browsers]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://deniss-mac.lan/isocra/newsite/blogs/?p=5</guid>
		<description><![CDATA[Caching pages leads to a speedier browsing experience and so is a good idea. Replacing information within a web page using Ajax similarly improves the user&#8217;s experience. The problem comes when the browser caches the information from the Ajax request. It&#8217;s a logical thing to do, but it&#8217;s not normally what the developer wants.
There are [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2007/11/internet-explorer-caches-ajax-pages-and-how-to-stop-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox has overtaken IE on our site</title>
		<link>http://www.isocra.com/2007/10/firefox-has-overtaken-ie-on-our-site/</link>
		<comments>http://www.isocra.com/2007/10/firefox-has-overtaken-ie-on-our-site/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 14:28:04 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Web browsers]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://deniss-mac.lan/isocra/newsite/blogs/?p=6</guid>
		<description><![CDATA[I&#8217;m afraid that I don&#8217;t know exactly when it happened, but looking at our web-stats (produced by AWStats), the top ten browsers used to access our site are as shown below. It&#8217;s not representative of course, but it&#8217;s interesting that Firefox is so far above Internet Explorer.



Browsers
Percent



Firefox
52.8 %



MS Internet Explorer
38.5 %



Unknown
3.4 %



Mozilla
2.1 %



Safari
1.2 %



Opera
1 %



Konqueror
0.1 [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2007/10/firefox-has-overtaken-ie-on-our-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plesk, Apache, Tomcat and multiple hosts</title>
		<link>http://www.isocra.com/2007/10/plesk-apache-tomcat-and-multiple-hosts/</link>
		<comments>http://www.isocra.com/2007/10/plesk-apache-tomcat-and-multiple-hosts/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 17:48:53 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://deniss-mac.lan/isocra/newsite/blogs/?p=7</guid>
		<description><![CDATA[In addition to having problems with JNDI not working properly, I&#8217;ve also been bashing my head against Plesk&#8211;that is supposedly  &#8220;designed to simplify the management and administration of web sites&#8221;.
It&#8217;s the interaction between Plesk and Tomcat that&#8217;s the particular problem and how both of them negotiate dealing with multiple domains (or rather don&#8217;t deal [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2007/10/plesk-apache-tomcat-and-multiple-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outputting stack traces in a JSP using JSTL</title>
		<link>http://www.isocra.com/2007/10/outputting-stack-traces-in-a-jsp-using-jstl/</link>
		<comments>http://www.isocra.com/2007/10/outputting-stack-traces-in-a-jsp-using-jstl/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 11:08:19 +0000</pubDate>
		<dc:creator>DenisH</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[JSP]]></category>

		<guid isPermaLink="false">http://deniss-mac.lan/isocra/newsite/blogs/?p=9</guid>
		<description><![CDATA[If you&#8217;re writing a JSP using the JSTL tag &#60;c:catch var=&#8221;myError&#8221;&#62; &#8230; &#60;/c:catch&#62; then I&#8217;m sure that you know that the next thing to do is to check after the closing catch tag to see if myError is empty. If not you can output some useful error message having successfully caught any exception. However, sometimes [...]]]></description>
		<wfw:commentRss>http://www.isocra.com/2007/10/outputting-stack-traces-in-a-jsp-using-jstl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

